Financial Highlights

FINANCIAL HIGHLIGHTS

2024_1
2024_2
2024_3
2024_4
FY2020
RM'OOO
FY2021
RM'OOO
FY2022
RM'OOO
FY2023
RM'OOO
FY2024
RM'OOO
Revenue 316,597 447,128 502,595 469,600 487,682
EBITDA 50,318 67,216 47,577 56,343 41,535
Profit before Tax ("PBT") 38,923 56,771 36,008 42,624 26,004
Net Profit / Profit after Tax PAT") 29,661 46,466 30,538 35,234 21,596
Shareholders' Equity 205,789 231,613 245,262 263,607 268,314
Retum on Equity ("ROE") 15% 21% 13% 14% 8%
Total Assets 235,702 287,697 316,394 348,696 345,974
Net Tangible Assets ("NTA") 205,789 231,613 245,262 263,607 268,314
Non-Current Assets 78,704 95,322 126,073 138,108 145,334
Return on Non-Current Assets 38% 49% 24% 26% 15%
EBITDA Margin 16% 15% 9% 12% 9%
PBT Margin 12% 13% 7% 9% 5%
PAT Margin 9% 10% 6% 8% 4%
EPS (sen)* 10.54 16.51 10.85 12.52 17.67
Net Dividend declared (sen)* 5.33 8.00 5.50 6.00 6.00
NTA per share (RM)* 0.73 0.82 0.87 0.94 0.95

* The figures are restated to reflect the bonus issue of 1 for every 2 existing ordinary shares completed on 13 December 2021.