Financial Highlights

FINANCIAL HIGHLIGHTS

2022_1
2022_2
2022_3
2022_4
FY2017
RM'OOO
FY2018
RM'OOO
FY2019
RM'OOO
FY2020
RM'OOO
FY2021
RM'OOO
Revenue 328,557 333,778 331,192 316,597 447,128
EBITDA 25,152 34,241 37,055 50,318 67,216
Profit before Tax ("PBT") 15,517 25,030 26,345 38,923 56,771
Net Profit / Profit after Tax PAT") 12,834 21,358 21,204 29,661 46,466
Shareholders' Equity 167,342 181,195 191,140 205,789 231,613
Retum on Equity ("ROE") 8% 12% 11% 15% 21%
Total Assets 222,780 227,829 235,702 287,697 316,394
Net Tangible Assets ("NTA") 167,342 181,195 191,140 205,789 231,613
Non-Current Assets 68,867 85,321 86,944 78,704 95,322
Return on Non-Current Assets 18.64% 25.03% 24.39% 37.69% 48.75%
EBITDA Margin 8% 10% 11% 16% 15%
PBT Margin 5% 7% 8% 12% 13%
PAT Margin 4% 6% 6% 9% 10%
EPS (sen)* 4.56 7.59 7.53 10.54 16.51
Net Dividend declared (sen)* 2.67 4.00 4.00 5.33 8.00
NTA per share (RM)* 0.59 0.64 0.68 0.73 0.82

* The figures are restated to reflect the bonus issue of 1 for every 2 existing ordinary shares completed on 13 December 2021.